|
Winnebago County Inland Water Sampling |
||
| Most Recent Date Sampled |
Most Recent E. coli Results | Location Name |
|---|---|---|
| 2009-08-27 | 22.3 | Asylum Point Park & Boat Landing |
| 2009-08-27 | 4.1 | Black Wolf Boat Landing |
| 2009-08-27 | 27.5 | Boom Bay Boat Landing |
| 2009-08-27 | 26.5 | Grundman Park Boat Landing |
| 2009-08-27 | 18.5 | Lake Butte des Morts Boat Landing |
| 2009-08-27 | 9.6 | Lake Poygan Bay Lane Boat Landing |
| 2009-08-27 | 32.8 | Lake Poygan Boat Landing |
| Menominee Park | ||
| 2009-08-27 | 17.9 | V. Butte des Morts Boat Landing |
| 2009-08-27 | 8.5 | V. Winneconne Park Swim Area |
| 2009-08-27 | 15.8 | Winnebago County Community Park Swim Area |
| WARNING E. coli results greater than or equal to 235 poses an increased risk of swimmer-related illness. |
|
(Please click on the location name above or the sampling site in the map below to get detail results) |
![]() |
| The US EPA has established an advisory level of 235 cfu/100 ml (cfu = colony forming units) for E. coli. Samples are taken on a weekly basis at all sample locations. Results are a snapshot of the E. coli values at the time of sampling. Conditions change daily. As a result, the bacteria count taken on a given day may not necessarily reflect the condition on subsequent days or even later that same day. |