|
Winnebago County Community Park Swim Area
|
| Date Sampled |
E. coli Results |
| 2009-08-27 | 15.8 |
| 2009-08-18 | 344.8 |
| 2009-08-17 | 214.3 |
| 2009-08-13 | 1413.6 |
| 2009-08-05 | 48.1 |
| 2009-07-29 | 435.2 |
| 2009-07-15 | 7.3 |
| 2009-07-01 | 34.5 |
| 2009-06-24 | 172.3 |
| 2009-06-17 | 37.3 |
| 2009-06-10 | 15.6 |
| 2009-06-03 | 18.5 |
| 2009-05-27 | 16.9 |
| 2009-05-14 | 517.2 |
| 2008-08-21 | 365.4 |
| 2008-08-14 | 770.1 |
| 2008-08-08 | 275.5 |
| 2008-08-01 | 88.6 |
| 2008-07-10 | 20.3 |
| 2008-06-26 | 488.4 |
| 2008-06-19 | 113.7 |
| 2008-06-11 | 1986.3 |
|
 |
|
WARNING E. coli results greater
than or equal to 235 poses an increased risk of swimmer-related illness.
|
|
The US EPA has established an advisory
level of 235 cfu/100 ml (cfu = colony forming units) for E. coli. Samples
are taken on a weekly basis at all sample locations. Results are a
snapshot of the E. coli values at the time of sampling. Conditions change
daily. As a result, the bacteria count taken on a given day may not
necessarily reflect the condition on subsequent days or even later that same
day.
|
|
HOME
|