|
Village of Winneconne Park Swim Area
|
| Date Sampled |
E. coli Results |
| 2009-08-27 | 8.5 |
| 2009-08-18 | 980.4 |
| 2009-08-17 | 135.4 |
| 2009-08-13 | 2419.6 |
| 2009-08-05 | 41.7 |
| 2009-07-29 | 101.7 |
| 2009-07-15 | 1732.9 |
| 2009-07-01 | 31.8 |
| 2009-06-24 | 58.3 |
| 2009-06-17 | 488.4 |
| 2009-06-10 | 5.2 |
| 2009-06-03 | 6.3 |
| 2009-05-27 | 19.5 |
| 2008-08-28 | 10.9 |
| 2008-08-21 | 32.7 |
| 2008-08-14 | 69.1 |
| 2008-08-08 | 42.6 |
| 2008-08-01 | 14.6 |
| 2008-07-10 | 86 |
| 2008-06-26 | 30.9 |
| 2008-06-11 | 228.2 |
|
 |
|
WARNING E. coli results greater
than or equal to 235 poses an increased risk of swimmer-related illness.
|
|
The US EPA has established an advisory
level of 235 cfu/100 ml (cfu = colony forming units) for E. coli. Samples
are taken on a weekly basis at all sample locations. Results are a
snapshot of the E. coli values at the time of sampling. Conditions change
daily. As a result, the bacteria count taken on a given day may not
necessarily reflect the condition on subsequent days or even later that same
day.
|
|
HOME
|