|
Village of Butte des Morts Boat Landing
|
| Date Sampled |
E. coli Results |
| 2009-08-27 | 17.9 |
| 2009-08-18 | 24.8 |
| 2009-08-13 | 11 |
| 2009-08-05 | 5.2 |
| 2009-07-29 | 24.6 |
| 2009-07-15 | 62.4 |
| 2009-07-01 | 81.6 |
| 2009-06-24 | 93.4 |
| 2009-06-17 | 17.5 |
| 2009-06-10 | 18.5 |
| 2009-06-03 | 16.1 |
| 2009-05-27 | 46.2 |
| 2008-08-28 | 260.3 |
| 2008-08-21 | 14.6 |
| 2008-08-14 | 4.1 |
| 2008-08-08 | 10.8 |
| 2008-08-01 | 35.5 |
| 2008-07-10 | 1 |
| 2008-06-26 | 172.3 |
| 2008-06-11 | 105 |
|
 |
|
WARNING E. coli results greater
than or equal to 235 poses an increased risk of swimmer-related illness.
|
|
The US EPA has established an advisory
level of 235 cfu/100 ml (cfu = colony forming units) for E. coli. Samples
are taken on a weekly basis at all sample locations. Results are a
snapshot of the E. coli values at the time of sampling. Conditions change
daily. As a result, the bacteria count taken on a given day may not
necessarily reflect the condition on subsequent days or even later that same
day.
|
|
HOME
|