|
Lake Poygan Boat Landing
|
| Date Sampled |
E. coli Results |
| 2009-08-27 | 32.8 |
| 2009-08-18 | 231 |
| 2009-08-13 | 101.7 |
| 2009-08-05 | 13.2 |
| 2009-07-29 | 16.1 |
| 2009-07-15 | 517.2 |
| 2009-07-01 | 47.1 |
| 2009-06-24 | 218.7 |
| 2009-06-17 | 2419.6 |
| 2009-06-10 | 70.3 |
| 2009-06-03 | 33.2 |
| 2009-05-27 | 155.3 |
| 2008-08-28 | 15.8 |
| 2008-08-21 | 23 |
| 2008-08-14 | 488.4 |
| 2008-08-08 | 16.9 |
| 2008-08-01 | 36.8 |
| 2008-07-10 | 35.5 |
| 2008-06-26 | 261.3 |
| 2008-06-11 | 461.1 |
|
 |
|
WARNING E. coli results greater
than or equal to 235 poses an increased risk of swimmer-related illness.
|
|
The US EPA has established an advisory
level of 235 cfu/100 ml (cfu = colony forming units) for E. coli. Samples
are taken on a weekly basis at all sample locations. Results are a
snapshot of the E. coli values at the time of sampling. Conditions change
daily. As a result, the bacteria count taken on a given day may not
necessarily reflect the condition on subsequent days or even later that same
day.
|
|
HOME
|