|
Grundman Park Boat Landing
|
| Date Sampled |
E. coli Results |
| 2009-08-27 | 26.5 |
| 2009-08-18 | 8.6 |
| 2009-08-13 | 6.3 |
| 2009-08-05 | 7.5 |
| 2009-07-29 | 3.1 |
| 2009-07-15 | 23.1 |
| 2009-07-01 | 58.1 |
| 2009-06-24 | 32.3 |
| 2009-06-17 | 365.4 |
| 2009-06-10 | 186 |
| 2009-06-03 | 547.5 |
| 2009-05-27 | 148.3 |
| 2008-08-28 | 9.6 |
| 2008-08-21 | 8.6 |
| 2008-08-14 | 8.4 |
| 2008-08-08 | 18.5 |
| 2008-08-01 | 22.1 |
| 2008-07-10 | 7.4 |
| 2008-06-26 | 40.8 |
| 2008-06-11 | 547.5 |
|
 |
|
WARNING E. coli results greater
than or equal to 235 poses an increased risk of swimmer-related illness.
|
|
The US EPA has established an advisory
level of 235 cfu/100 ml (cfu = colony forming units) for E. coli. Samples
are taken on a weekly basis at all sample locations. Results are a
snapshot of the E. coli values at the time of sampling. Conditions change
daily. As a result, the bacteria count taken on a given day may not
necessarily reflect the condition on subsequent days or even later that same
day.
|
|
HOME
|