|
Black Wolf Boat Landing
|
| Date Sampled |
E. coli Results |
| 2009-08-27 | 4.1 |
| 2009-08-18 | 6.3 |
| 2009-08-13 | 2 |
| 2009-08-05 | 9.5 |
| 2009-07-29 | 3.1 |
| 2009-07-15 | 26.6 |
| 2009-07-01 | 36.4 |
| 2009-06-24 | 51.2 |
| 2009-06-17 | 488.4 |
| 2009-06-10 | 101.4 |
| 2009-06-03 | 613.1 |
| 2009-05-27 | 2419.6 |
| 2008-08-28 | 3.1 |
| 2008-08-21 | 98.7 |
| 2008-08-14 | 640.6 |
| 2008-08-08 | 53.9 |
| 2008-08-01 | 70.3 |
| 2008-07-10 | 686.7 |
| 2008-06-26 | 38.3 |
| 2008-06-11 | 285.1 |
|
 |
|
WARNING E. coli results greater
than or equal to 235 poses an increased risk of swimmer-related illness.
|
|
The US EPA has established an advisory
level of 235 cfu/100 ml (cfu = colony forming units) for E. coli. Samples
are taken on a weekly basis at all sample locations. Results are a
snapshot of the E. coli values at the time of sampling. Conditions change
daily. As a result, the bacteria count taken on a given day may not
necessarily reflect the condition on subsequent days or even later that same
day.
|
|
HOME
|